LEAGUE TABLES ARCHIVE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PITCHING-IN SOUTHERN LEAGUE DIVISION ONE CENTRAL 2025-26
|
||||||||
P |
W |
D |
L |
F |
A |
Pts |
||
| 1 | Leighton Town (C) | 42 | 31 | 7 | 4 | 109 | 39 | 100 |
| 2 | Hitchin Town (P) | 42 | 28 | 8 | 6 | 101 | 37 | 92 |
| 3 | Biggleswade | 42 | 27 | 8 | 7 | 102 | 49 | 89 |
| 4 | Biggleswade Town | 42 | 24 | 9 | 9 | 104 | 58 | 81 |
| 5 | Thame United | 42 | 25 | 5 | 12 | 104 | 64 | 80 |
| 6 | Hertford Town | 42 | 24 | 5 | 13 | 110 | 60 | 77 |
| 7 | Ware | 42 | 21 | 6 | 15 | 84 | 60 | 69 |
| 8 | Welwyn Garden City | 42 | 18 | 15 | 9 | 73 | 55 | 69 |
| 9 | Barton Rovers | 42 | 20 | 9 | 13 | 84 | 71 | 69 |
| 10 | Hadley | 42 | 18 | 9 | 15 | 79 | 69 | 63 |
| 11 | Beaconsfield Town | 42 | 17 | 10 | 15 | 78 | 77 | 61 |
| 12 | Leverstock Green | 42 | 15 | 13 | 14 | 74 | 66 | 58 |
| 13 | Milton Keynes Irish | 42 | 18 | 4 | 20 | 73 | 87 | 58 |
| 14 | Marlow | 42 | 17 | 2 | 23 | 72 | 90 | 53 |
| 16 | Flackwell Heath | 42 | 14 | 8 | 20 | 69 | 66 | 50 |
| 16 | Aylesbury United | 42 | 14 | 6 | 22 | 72 | 77 | 48 |
| 17 | Stotfold | 42 | 15 | 3 | 24 | 66 | 77 | 48 |
| 18 | London Lions | 42 | 13 | 5 | 24 | 62 | 98 | 44 |
| 19 | Enfield (R) | 42 | 10 | 5 | 27 | 54 | 106 | 35 |
| 20 | Northwood (R) | 42 | 5 | 13 | 24 | 50 | 101 | 28 |
| 21 | Rayners Lane (R) | 42 | 5 | 5 | 32 | 41 | 123 | 20 |
| 22 | AFC Dunstable (R) | 42 | 3 | 5 | 34 | 28 | 159 | 14 |




























